2007-2008 Audience Survey Results
Age:
| Under 15 | 1% |
| 15-30 | 15% |
| 31-60 | 58% |
| Over 60 | 26% |
Gender:
| Male | 26% |
| Female | 74% |
Residence:
| Ashley, Ar. | 1% |
| Caldwell, La. | 1% |
| Claiborne, La. | 1% |
| Concordia, La. | 1% |
| Franklin, La. | 1% |
| Jackson, La. | 4% |
| LaSalle, La. | 1% |
| Lincoln, La. | 12% |
| Madison, La. | 1% |
| Morehouse, La. | 4% |
| Ouachita, La. | 48% |
| Rapides, La. | 1% |
| Richland, La. | 4% |
| St. Tammany, La. | 1% |
| Union, Ar. | 4% |
| Union, La. | 1% |
| Vernon, La. | 1% |
| Warren, Ms | 4% |
| West Carroll, La. | 3% |
| Winn, La. | 1% |
Heard About Shows From:
| News-Star | 37% |
| KNOE TV-8 | 25% |
| Radio People | 1% |
| KEDM | 3% |
| Comcast | 1% |
| Delta Style | 8% |
| Morning Show KNOE | 11% |
| Morning Show KTVE | 5% |
| Season Brochure | 27% |
| Website/Email | 12% |
| Word of Mouth | 30% |
| Trade Show | 4% |
Rating of Impresario's Choice:
| Excellent | 84% |
| Good | 15% |
| Fair | 0% |
| Poor | 1% |
Do shows enhance the image of Monroe:
| Yes | 100% |
| No | 0% |
Shows for next season:
| Chicago | 82% |
| Hairspray | 78% |
| Annie | 60% |
| Footloose | 67% |
| Oliver | 55% |
| Cirque Illumination | 49% |
| Bye Bye Birdie | 36% |
Theatre for younger audience:
| Go Diego Go | 27% |
| Backyardigans | 33% |
Congratulations to Sheila Marling -- Winner of 2 free tickets to Cirque Dreams - Jungle Fantasy